Embedded 4K NVR
• 320/256 Mbps bit rate input/output(up to 32-ch IP camera input)
• Up to 12MP resolution recoding/live view
• H.265+/H.265/H.264+/H.264 video formats self-adapt
• 16-ch 1080P decoding capability
• HDMI output at up to 4K resolution
• Up to 4 SATA interfaces, up to 8 TB for each HDD
• Up to 16 channel video analysis for human and vehicle recognition to reduce false alarms
Video/Audio Input | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 32-ch |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps | |
Remote connection: | 128 | |
Outgoing bandwidth: | 200Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 3-ch, HDMI1: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K(2560×1440)/60Hz,1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz,1280 × 720/60Hz, 1024 × 768/60Hz; HDMI2: 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz,1024×768/60Hz; VGA: 2K(2560×1440)/60Hz,1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280× 720/60Hz, 1024 × 768/60Hz,HDMI1/VGA Simultaneous Output | |
Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Capability: | 16-ch @ 1080p | |
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 4 SATA interfaces for 4HDDs | |
Capacity: | Up to 8TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 | |
Alarm In: | 16-ch |
POE | ||
---|---|---|
Interface: | 24 independent 10/100 Mbps PoE Ethernet interfaces | |
Max. Power: | 200W | |
Supported Standard: | AF and AT |
General | ||
---|---|---|
Power Supply: | 100 to 240 VAC | |
Power: | ≤350 W | |
Consumption(without hard disk and POE): | ≤30 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 1.5U chassis | |
Dimensions: | 445 × 400 ×71 mm ( 17.5″× 15.7″ × 2.8″) | |
Weight(without HDD): | ≤ 5 Kg (11 lb) |
02-942-3868-72