Network Keyboard
7’’ TFT touch screen at 800×480 resolution;
4-axis joystick;
Live view and playback of video on screen at up to 1080P resolution;
Compatible with NVR/DVR/DVS, matrix, network camera/dome, video wall controller, etc.
Macro command operation;
Display of decoded video on monitor or video wall;
Shortcut keys for dome control, setting and calling of preset, patrol and pattern;
Shortcut keys for playback operation;
Shortcut keys for input group and output group;
Shortcut keys for wiper and light control operation;
1-channel video decoding for local live view;
Video capture and recording to local U-flash disk;
Support 3 operators, and each user is allowed to operate 1280 devices;
Support configuration by WEB server;
Support configuration by the Keyboard Configuration Tool;
Configuration and control of the MVC system;
Support control of the analog matrix with the protocol of ZT-1.0, ZT-2.0, EXTRON or CREATOR;
Control of up to 255 analog domes by RS-485 connection;
Accessible by the platform software.
Control Mod | ||
---|---|---|
Control Mod: | IP-based |
Control | ||
---|---|---|
Joystick: | 4-axis joystick |
Audio Input / Output | ||
---|---|---|
Line In: | 1-ch, 3.5 mm connector (2.0 Vp-p, 1 kΩ) | |
Audio Out: | 1-ch, 3.5 mm connector (Linear, 560 Ω) |
System | ||
---|---|---|
TFT LCD Screen: | 7” TFT LCD monitor with touch panel Resolution: 800 × 480 |
External Interfaces | ||
---|---|---|
Network Interface: | 1 10M/100M/1000M Ethernet interface | |
USB Interface: | 1, USB2.0 (for data storage and device upgrade) | |
RS-232 Interface: | 1 RS-232 interface | |
RS-485 Interface: | 1 RS-485 interface |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Consumption: | ≤ 15W | |
Working temperature: | -10°C to +55°C (14 oF to 131o F) | |
Working humidity: | 10% to 90% | |
Dimensions (W × D × H): | 435 × 193 × 110 mm (17.1″ × 7.6″ × 4.3″) | |
Weight: | 2 Kg (4.4 lb) |
02-942-3868-72