4 MP IR Fixed Bullet Network Camera
Camera | ||
---|---|---|
Image Sensor: | 1/2.7” Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Min. Illumination: | 0.012 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
Shutter time: | 1/3 s to 1/100,000 s | |
Slow shutter: | Support | |
Lens: | 2.8 mm, horizontal FOV: 104°, vertical FOV: 58°, diagonal FOV: 124° 4 mm, horizontal FOV: 83°, vertical FOV: 44°, diagonal FOV: 99° 6 mm, horizontal FOV: 51°, vertical FOV: 28°, diagonal FOV: 58° 8 mm, horizontal FOV: 39°, vertical FOV: 21°, diagonal FOV: 45° | |
Lens Mount: | M12 | |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 120 dB | |
Digital noise reduction: | 3D DNR | |
Focus: | Fixed |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps |
Image | ||
---|---|---|
Max. Image Resolution: | 2688 × 1520 | |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Frame Rate: | 50Hz: 25fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) | |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fp s(1280 × 720, 640 × 480, 640 × 360, 320 × 240) | |
Image Enhancement: | BLC/3D DNR/HLC/ROI | |
Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser | |
ROI: | Support 1 fixed region for main stream and sub stream separately | |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | ||
---|---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour | |
General Function: | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter | |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | ||
---|---|---|
Audio: | Built-in speaker, max sound pressure level: 100dB | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Behavior Analysis: | Line crossing detection, intrusion detection, region entrance detection, region exit detection, false alarm reduction by human and vehicle target classification based on deep learning When H265+, three streams or motion detection is enabled, the behavior analyses (including line crossing detection, intrusion detection, region entrance detection and region exiting detection) are not supported. | |
Line Crossing Detection: | Cross a pre-defined virtual line | |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region | |
Region Entrance: | Enter a pre-defined virtual region from the outside place | |
Region Exiting: | Exit from a pre-defined virtual region |
General | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) | |
Power Supply: | 12 VDC ± 25%, 5.5 mm coaxial power plug ,PoE (802.3af, class 3) | |
Power Consumption: | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.1 A, max. 7.5 W | |
Weather Proof: | IP66 | |
IR Range: | Up to 80m | |
Dimensions: | Camera: Φ 105 × 292.2 mm (Φ 4.1″ × 11.5″) With package: 385 × 190 × 180 mm (15.2″ × 7.5″ × 7.1″) | |
Weight: | Camera: 1320 g (2.9 lb.) With package: 1924 g (4.2 lb.) |
02-942-3868-72