2MP 4x Network IR PTZ Camera
Color: 0.002 Lux @(F1.6, AGC ON)
B/W: 0.0002 Lux @(F1.6, AGC ON)
0 Lux with IR
Camera | ||
---|---|---|
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.002 Lux @(F1.6, AGC ON) B/W: 0.0002Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
WDR: | DWDR | |
Shutter Time: | 1/1 to 1/30,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16× | |
Privacy Mask: | 8 programmable privacy masks | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 8 mm to 32 mm, 4× Optical | |
Zoom Speed: | Approx. 2.5 s (optical lens, wide-tele) | |
Field of View: | 42.2° to 13.5° (wide-tele) | |
Minimum Working Distance: | 10 to 1500mm (wide-tele) | |
Aperture Range: | F1.6 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Configurable, from 0.1°/s to 300°/s Preset Speed: 350°/s | |
Tilt Range: | -5°~90° (Auto Flip ) | |
Tilt Speed: | Configurable, from 0.1°/s to 160°/s Preset Speed: 200°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets for each patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF |
Infrared | ||
---|---|---|
IR Distance: | 50m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 2 | |
Alarm Output: | 2 | |
Alarm Linkage: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
General | ||
---|---|---|
Power Supply: | 12VDC, PoE+ | |
Power Consumption: | Max.: 18W (IR light 5W Max.) | |
Working Temperature/Humidity: | Outdoor: -30°C to 65°C (-22°F to 149°F) Humidity:≤ 90% | |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Dimensions: | Φ169.39mm ×161mm (Φ6.67″×6.34″) | |
Weight (approx.): | Approx. 2.45kg (5.40lb) |
02-942-3868-72