2MP 25X Network IR PTZ Camera
Color: 0.005 Lux @(F1.6, AGC ON)
B/W: 0.001 Lux @(F1.6, AGC ON)
Camera | ||
---|---|---|
Image Sensor: | 1/2.8″ HD progressive scan CMOS | |
Effective Pixels: | 1920(H)x1080(V) | |
Signal System: | PAL/NTSC | |
Minimum Illumination: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) 0 Lux with IR | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
AGC: | Auto/Manual | |
BLC: | ON/OFF | |
HLC: | Support | |
Smart defog: | Support | |
WDR: | 120dB | |
Shutter Time: | 1-1/10,000s | |
Day& Night: | ICR | |
Digital Zoom: | 16X | |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics | |
Auto Focus: | Auto / Semi-automatic / Manual |
Lens | ||
---|---|---|
Focal Length: | 4.8 mm to 120 mm, 25× optical zoom | |
Zoom Speed: | Approx. 3.6 s (optical lens, wide-tele) | |
Field of View: | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) | |
Minimum Working Distance: | 10-1,500mm(Wide-Tele) | |
Aperture Range: | F1.6 to F3.5 |
Pan & Tilt | ||
---|---|---|
Pan Range: | 360°endless | |
Pan Speed: | Pan Manual Speed: 0.1°-160°/s, Pan Preset Speed: 240°/s | |
Tilt Range: | -15°-90° (Auto Flip ) | |
Tilt Speed: | Tilt Manual Speed: 0.1°-120°/s, Tilt Preset Speed: 200°/s | |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples | |
Number of Preset: | 300 | |
Patrol: | 8 patrols, up to 32 presets per patrol | |
Pattern: | 4 pattern scans, record time over 10 minutes for each scan | |
Power-off Memory: | Support | |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan | |
PTZ Position Display: | ON/OFF | |
Smart-tracking: | Support |
Infrared | ||
---|---|---|
IR Distance: | 150m | |
IR irradiation angle: | Adjustable by zoom |
Alarm | ||
---|---|---|
Alarm Input: | 2 |
Network | ||
---|---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector | |
Max.Image Resolution: | 1920×1080 | |
Sub Stream: | 50Hz: 25fps(704×576, 640×480,352×288); 60Hz: 30fps(704×480, 640×480,352×240) | |
Main Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720), 50fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720), 60fps (1920 × 1080, 1280 × 960, 1280 × 720) | |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640×480,352×288) | |
ROI encoding: | Support 4 areas with adjustable levels | |
Audio Mode: | OFF/Audio input/Audio output | |
Simultaneous Live View: | Up to 20 channels | |
Three-Stream: | Support | |
Security Measures: | User authentication (ID and PW), host authentication (MAC address) |
Client GUI | ||
---|---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General | ||
---|---|---|
Language: | English | |
Power Supply: | 24 VAC & Hi-PoE | |
Power Consumption: | Max.: 40 W (Max. 14 W for IR) | |
Working Temperature/Humidity: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less | |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection | |
Mounting: | Various mounting modes optional | |
Dimensions: | Φ220×353.4mm (Φ8.66”×13.91”)(Outdoor) | |
Weight (approx.): | 4.5kg(9.92Ibs) |
02-942-3868-72