Decoder
l DS-6901UDI provides HDMI, VGA, and BNC output interfaces.
l DS-6904UDI, DS-6908UDI, DS-6910UDI, DS-6912UDI, DS-6916UDI provide HDMI (adaptable to DVI-D) and BNC output interfaces.
l Up to 4K (3840 × 2160@30Hz) via HDMI output interfaces (only for even interface).
l Up to 16-ch decoding at 12 MP resolution (DS-6916UDI).
l H.265+/H.265, H.264+/H.264, MPEG4 and MJPEG video compression.
l PS, RTP, TS, ES, HIK encapsulation formats.
l Three encoding levels: baseline, main, and high-profile.
l G.722, G711A, G726, G711U, MPEG2-L2, and AAC audio compression.
l Two decoding modes: active decoding and passive decoding.
l Remote video files’ decoding output.
l Supports window opening and window roaming.
l Supports multi-screen control with PC installed with RSC server.
l Supports Wi-Fi module access to display the signal from IOS/Android mobile phone or pad on video wall.
l Wi-Fi can be enabled via the Web browser or client software. You can get stream and decode the video on the video wall when Wi-Fi is enabled if no wired network can be accessed.
l Gets stream and decodes via URL and RTSP from encoding devices.
l Displays the decoded video stream on the video wall by directly linking cameras or by stream media forwarding.
l You can configure what the video wall show when decoding ends and streaming fails via the Web browser and client software.
l Configurable LED width and height parameters when the LED is connected.
l Regular and irregular virtual screen configurable to display multiple signal sources and get rid of the restriction of physical screen.
l Accessible by thermal network camera and you can view the temperature measurement, dynamic fire source detection, ship detection and VCA information in live view and playback.
l You can enable or disable the smart information for the thermal network camera.
l Remote PTZ control via transparent channel.
l Two-way audio.
l Port aggregation technology (Ethernet Channel).
Video/Audio input | ||
---|---|---|
VGA and DVI-I input: | WSXGA: 1680×1050/60Hz WXGA: 1440×900/60Hz WXGA: 1280×800/60Hz, 1366×768/60Hz, 1080p: 1920 × 1080@50/60Hz UXGA: 1600 × 1200@60Hz XVGA: 1280 × 960@60Hz 720p: 1280 × 720@50Hz/60Hz SXGA: 1280 × 1024@60Hz XGA: 1024 × 768@60Hz |
Video/Audio output | ||
---|---|---|
HDMI output: | 4-ch 4K: 3840 × 2160@30Hz ( for odd interface only) 1080p: 1920 × 1080@50/60Hz WSXGA: 1680×1050/60Hz UXGA: 1600 × 1200@60Hz (for odd interface only) 720p: 1280 × 720@50Hz/60Hz SXGA: 1280 × 1024@60Hz XGA: 1024 × 768@60Hz | |
BNC output: | 2-ch, 2 DB 15 |
Audio/Video decoding | ||
---|---|---|
Decoding resolution: | Up to 12MP | |
Decoding channel: | 32-ch | |
Decoding capability: | 12MP@20fps:4-ch 8MP@30fps: 8-ch 5MP@30fps: 12-ch 3MP@30fps: 20-ch 1080p@30fps: 32-ch | |
Split screen: | 1/4/6/8/9/12/16/25 |
External interface | ||
---|---|---|
Network interface: | 2, 10/100/1000 Mbps self-adaptive management network interface 2, 10/100/1000 Mbps self-adaptive Ethernet interface 16, 10M/100 Mbps self-adaptive Ethernet interface | |
Serial interface: | 1 RS-232 (RJ45), 1 RS-485 | |
Two-way audio in: | 1-ch, 3.5 mm connector (2.0 Vp-p, 1 KΩ) | |
Two-way audio out: | 1-ch, 3.5 mm connector (2.0 Vp-p, 1 KΩ) | |
Audio output: | 4-ch, 2 DB 15 | |
Alarm in: | 8 | |
Alarm out: | 8 |
General | ||
---|---|---|
Power supply: | 220 VAC | |
Power consumption: | ≤ 70 W | |
Working temperature: | -10 °C to +55 °C (14 °F to 131 °F) | |
Working humidity: | 10% to 90% | |
Dimensions(W × D × H): | 440 × 311 × 44.5 mm (17.32 × 12.24 × 1.75 inch) | |
Weight: | ≤ 5.2 kg (11.4 lb) |
02-942-3868-72