DeepinView Series Network Camera
Camera | ||
---|---|---|
Image Sensor: | 1/1.8″ Progressive Scan CMOS | |
Min. Illumination: | Color: 0.0045 Lux @ (F1.8, AGC ON), 0 Lux with IR | |
Shutter time: | 1 s to 1/100,000 s | |
Slow shutter: | Yes | |
Lens: | Motorized lens, 8 to 32 mm | |
Auto Iris: | DC drive | |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | 140dB | |
Focus: | Auto, semi-auto, manual |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 code profile: | Baseline Profile/Main Profile/High Profile | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM/MP3 | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/32Kbps(PCM)/ 8-320Kbps(MP3) | |
Dual Stream: | Yes | |
Triple Streams: | Yes |
Image | ||
---|---|---|
Max. Image Resolution: | 2560 × 1440 | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480) 60Hz: 30fps (704 × 480, 640 × 480) | |
Frame Rate: | 50Hz: 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) | |
Image Enhancement: | BLC, HLC, 3D DNR, Defog, EIS, distortion correction | |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser | |
Distortion Correction: | Yes | |
Automatic gain control: | Yes | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format |
Network | ||
---|---|---|
Security: | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS1.0, TLS1.1 | |
Network Storage: | microSD/SDHC/SDXC card (256 GB), local storage and NAS (NFS, SMB/CIFS), ANR;Together with high-end Hikvision memory card, memory card encryption and health detection are supported. | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Intelligent | ||
---|---|---|
Face Capture: | Face detection performance: detects up to 30 faces at the same time Detectable face position: supports swing left and right from -60° to 60°,tilt up and down from -30° to 30°; Uploads face with background and closed-up face pictures |
Interface | ||
---|---|---|
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port 1 RS-485 interface (half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) | |
Audio Input: | 1-ch 3.5 mm audio interface, Mic in/Line in. 1 built-in Microphone | |
Audio Output: | 1-ch 3.5mm audio interface | |
Alarm: | 1 input, 1 output (max. 24 VDC/VAC, 1A) | |
Video Output: | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) | |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB | |
Reset Button: | Yes |
Smart Feature-set | ||
---|---|---|
Region of Interest: | 4 fixed regions and dynamic face tracking for each stream | |
Linkage Method: | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email, HTTPS Trigger notification: HTTP, ISAPI, alarm output, Email, HTTPS | |
Smart Event: | Line crossing detection, up to 4 lines configurable Intrusion detection, up to 4 regions configurable Region entrance detection, up to 4 regions configurable Region exiting detection, up to 4 regions configurable Unattended baggage detection, up to 4 regions configurable Object removal detection, up to 4 regions configurable Scene change detection, audio exception detection, defocus detection |
General | ||
---|---|---|
IR Range: | Up to 30 m | |
Operation Condition: | -30 °C to 60 °C (-22 °F to 140 °F), humidity 95% or less (non-condensing) | |
Power Consumption: | 12 VDC ±20%, reverse polarity protection; two-core terminal block; 24 VAC±20%; PoE (802.3at, type 2, class 4) | |
Impact Protection: | IK10 | |
Weight: | Camera: approx. 940 g (2.1 lb.) With Package: approx. 1410 g (3.1 lb.) |
02-942-3868-72