DeepinView Dual-Lens Face Recognition Camera
• 1/2.8″ progressive scan CMOS
• Full HD1080p video, up to 30fps
• 5 video streams
• 120dB WDR
• Face recognition
• IR range up to 10 m
• H.265, H.265+. H.264, H.264+
Camera | ||
---|---|---|
Image Sensor: | 1/2.8” CMOS progressive scan CMOS | |
Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON) Color: 0.0089 Lux @(F1.6, AGC ON) 0 Lux with IR on | |
Shutter time: | 1/25 s to 1/100,000 s | |
Slow shutter: | No | |
Lens: | Two identical lenses. 4 mm, 6 mm, 8mm, 12mm, optional | |
Adjustment Range: | Tilt: -45° to 90°, rotate: 0° to 355° | |
Wide Dynamic Range: | 120 dB |
Compression Standard | ||
---|---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG | |
Video bit rate: | 32Kbps~16Mbps | |
Audio Compression: | G.711/G.722.1/G.726/MP2L2 | |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Sub Stream: | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) | |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720) | |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) | |
Image Enhancement: | BLC, HLC, defog, EIS, lens distortion correction, 3D DNR | |
Image Settings: | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser | |
Picture Overlay: | LOGO picture can be overlaid on video with 128 × 128 24bit bmp format | |
Day/Night Switch: | Auto/Schedule/Triggered by Alarm In |
Network | ||
---|---|---|
Network Storage: | Support Micro SD/SDHC/SDXC card (128G), local storage and ANR | |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
Intelligent | ||
---|---|---|
Face Capture: | Capture, automatically select and output optimum face picture. Instantly compare captured face pictures with those in face picture libraries. Recognized faces trigger alarm if alarm action is configured. |
Interface | ||
---|---|---|
Audio: | 1 input, 1 output | |
Communication Interface: | 1 RJ45 10M/100M/1000M Ethernet port, 1 RS-485 interface | |
Alarm: | 1 input, 1 output (up to 24 VDC 1 A or 110 VAC 500 mA) | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Audio | ||
---|---|---|
Environment Noise Filtering: | Support | |
Audio I/O: | support |
General | ||
---|---|---|
IR Range: | Up to 10 m | |
Operation Condition: | -10 °C to 40 °C (-14 °F to 104 °F) Humidity 95% or less (non-condensing) | |
Power Consumption: | 36 VDC, max. 27 W, 0.75A | |
Dimensions: | 180.4 × 147 × 117.9 mm (7.10″ × 5.79″ × 4.64″) | |
Weight: | Approx. 1500 g (3.31 lb) |
02-942-3868-72