Hybrid SAN
Economical and Stable Hardware Platform
● Modular design.
● 64-bit multi-core processor.
● 4 to 32 GB high-speed cache.
● SAS2.0 and PCI-E2.0 high-speed transmission channel.
● Four 10M/100M/1000M network interfaces.
● Redundant design for key modules.
● 4U chassis model supports 24 HDDs.
HDD Detection and Repair/RAID Optimization
● Detection before operation.
● Detection in operation.
● Fault repair.
● RAID 0, 1, 3, 5, 6, 10, 50, and VRAID.
● Global and local hot spare.
● Quick RAID building.
● Capability of cascading up to two storage enclosures behind a single SAS port.
Model | ||
---|---|---|
Model: | DS-A80624S |
Performance | ||
---|---|---|
Direct Streaming Mode:video(2Mpbs)+Picture: | 320-ch recording + playback | |
IPSAN: | 180-ch recording + playback |
Controller | ||
---|---|---|
Processor: | 64-bit multi-core processor | |
Cache: | 4 GB ( extendable to 32 GB ) |
HDD | ||
---|---|---|
HDD Slot: | 24 | |
Interface/Capacity: | SATA/1TB,2TB,3TB,4TB,6TB,8TB,10TB | |
Hot-swapping: | supported | |
RAID: | RAID0,1,3,5,6,10,50,VRAID,JBOD,Hot-spare |
Interfaces | ||
---|---|---|
Alarm interface: | 1 | |
Data network interface: | 3, 1000M Ethernet interface | |
Management network interface: | 1, 1000M Ethernet interface | |
MiniSAS interface: | Supported | |
COM: | 1 | |
USB3.0: | 2 | |
VAG: | N/A | |
HDMI: | 2 |
Network | ||
---|---|---|
Protocol: | iSCSI,RTSP,ONVIF,PSIA |
General | ||
---|---|---|
Power supply: | Redundant | |
Comsumption ( with HDDS ): | Working: ≤430W (1466 BTU with 24 HDDs) Rated: ≤800W | |
Environment Temperature: | Working:+5 °C to +40 °C (41 °F to 104 °F)Storing-40 °C to +55 °C (-104 °F to +131 °F) | |
Environment humidity: | Working: 20% to 80%RH (non-condensing/frozen) Storing:5% to 90%RH (non-condensing/frozen) | |
Chassis: | 4U (19-inch height) | |
Dimensions (W x H x D): | 447 × 172 × 550mm (17.6 x 6.8 x 21.7in) | |
Weight (without HDDs): | ≤ 33.5kg |
02-942-3868-72